17341 Citori Place NW, Poulsbo, WA 98370 (MLS # 2328034)
|
Enjoy the perfect blend of style and functionality in this striking home. Located in a gated neighborhood minutes from Poulsbo & Silverdale. Home is nestled on 5 acres, backing up to 40 acres of forested land. Inside you'll find an open floor plan with all the amenities you could ask for, hardwood floors, granite counters, custom cabinetry, new roof, paint & incredible architectural detail. Enjoy spacious rooms throughout. Step outside to enjoy the covered deck or retreat to the detached shop with a finished workspace; ideal for hobbies, storage or a home business. This property offers privacy, breathtaking scenery and plenty of room to make your dreams a realty.
LAST UPDATED | 3/3/2025 | TRACT | Clear Creek |
---|---|---|---|
YEAR BUILT | 2008 | COMMUNITY | Clear Creek |
GARAGE SPACES | 3.0 | COUNTY | Kitsap |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air, Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Double Oven, Microwave, Refrigerator, Water Heater |
AREA | 147 - Silverdale |
BASEMENT | None |
CONSTRUCTION | Concrete, Wood Siding |
EXTERIOR | Garden |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Electric, Forced Air, Heat Pump, Propane |
HOA DUES | 400 |
INTERIOR | Bath Off Primary, Ceramic Tile, Dining Room, Double Pane/Storm Window, Fireplace, Fireplace (Primary Bedroom), French Doors, Hardwood, Security System, SMART Wired, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wall to Wall Carpet, Water Heater, Wet Bar, Wine/Beverage Refrigerator |
LOT | 5.06 acre(s) |
LOT DESCRIPTION | Dead End Street, Paved, Secluded |
MLS STATUS | Active |
PARKING | Driveway, Attached, RV Access/Parking |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | 12 - 2 Story |
SUBDIVISION | Clear Creek |
TAXES | 10341 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Territorial |
WATER | Public |
SATELLITE VIEW |
/ | |
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 3/13/25 12:59 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2025.