200 Mt. Wilder Way Way #44, Port Ludlow, WA 98365 (MLS # 2475143)
|
Listing provided courtesy of Northwest MLS; Richmond Realty of Washington
|
"CHOOSE YOUR FINISHES| BUILD-TO-ORDER OPPORTUNITY" Welcome to Olympic Terrace in Port Ludlow, a thoughtfully designed new construction community offering beautiful single-story homes surrounded by natural beauty. This Daniel floor plan features a spacious Great Room with an electric fireplace, a gourmet kitchen with an oversized center island, large pantry, and open-concept living perfect for everyday comfort and entertaining. The primary suite offers a private retreat with a generous bath, dual sinks, and a spacious walk-in shower and closet. This 3-bedroom plus den layout includes 10-foot ceilings, 8-foot doors, quartz countertops, and light stone LVP flooring throughout. Buyers have the opportunity to personalize their home and make it their own by selecting finishes at Richmond American's Home Gallery in Kent. Professionally landscaped front and back yards with sprinkler systems, nearby walking trails, and everything Port Ludlow has to offer make this a home you won't want to miss. If you are working with a licensed broker, please register your broker on your first visit to the community per our site registration policy.
| LAST UPDATED | 1/30/2026 | TRACT | Olympic Terrace |
|---|---|---|---|
| YEAR BUILT | 2026 | COMMUNITY | Olympic Terrace |
| COUNTY | Jefferson | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Buyer To Verify |
|---|---|
| Jr. High School | Buyer To Verify |
| High School | Buyer To Verify |
| ADDITIONAL DETAILS | |
| AIR | Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher |
| AREA | 489 - Port Ludlow |
| BASEMENT | None |
| CONSTRUCTION | Cement Siding, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Heat Pump |
| HOA DUES | 1550 |
| INTERIOR | Bath Off Primary, Dining Room, Double Pane/Storm Window, Fireplace, Security System, Sprinkler System, Walk-In Closet(s), Walk-In Pantry |
| LOT | 8059 sq ft |
| LOT DESCRIPTION | Cul-de-sac, Dead End Street, Paved |
| LOT DIMENSIONS | 76x95x95x95 |
| MLS STATUS | Active |
| PARKING | Attached |
| POOL DESCRIPTION | Community |
| STORIES | 1 |
| STYLE | 10 - 1 Story |
| SUBDIVISION | Olympic Terrace |
| TAXES | 582 |
| UTILITIES | Sewer Connected |
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 2/2/26 2:11 AM PST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.